Doctoral Study Programmes in English
Information Technology
Faculty of Computer Science and Information Technology
The objective of the Doctoral study program “Information Technology” is to prepare highly qualified professionals conducting the cutting edge research and solving highly complex industrial problems in information technology.
Career Options
Graduates can work as leading information technology consultants, application developers, information technology managers and system analysis and modeling specialists. They work for research and higher education institutions and information technology development and consulting companies as well as companies and organizations using complex information technology solutions.
FACTS
Degree required: | Master of Engineering |
Degree awarded: | Doctor of Engineering |
Academic volume: | 192 CP / 288 ECTS |
Study language: | English |
Duration: | 4 years (full-time), 5 years (part-time) |
Faculty: | Computer Science and Information Technology |
PROGRAMME CONTENT
A Compulsory study courses 15.0 CP /22.5 ECTS
Code | Subject | Credit Points | ECTS |
DID611 | Intelligent Computer Technologies | 10.0 | 15.0 |
DPI649 | Concepts of Object-Oriented Software | 5.0 | 7.5 |
B Compulsory elective study courses 21.0 CP/ 31.5 ECTS
B1 Field-specific study course 21.0 CP/ 31.5 ECTS
Code | Subject | Credit Points | ECTS |
DOP620 | Optimisation and Adaptation of Complex Systems | 10.0 | 15.0 |
DID616 | Intelligent Decision Support Systems | 10.0 | 15.0 |
DMI626 | Computer Simulation Software | 10.0 | 15.0 |
DMS668 | Stochastic Analysis of Securities Trading | 10.0 | 15.0 |
DID617 | Artificial Neural Systems for Information Processing | 5.0 | 7.5 |
DMI630 | Methodology of Complex Systems Simulation | 5.0 | 7.5 |
DMS669 | Stochastic Differential Equations | 5.0 | 7.5 |
DOP610 | Specialized Scientific Seminars | 6.0 | 9.0 |
DMI694 | Specialized Research Seminars | 6.0 | 9.0 |
C Free elective study courses 6.0 CP/ 9.0 ECTS
E Final examination 150.0 CP/ 225.0 ECTS
Code | Subject | Credit | ECTS |
DID009 | Research Work | 150.0 | 225.0 |
DMI009 | Research Work | 150.0 | 225.0 |
DMS009 | Research Work | 150.0 | 225.0 |
DOP009 | Research Work | 150.0 | 225.0 |
